Dopaco Progressive Foodservice Packaging About Us
Our Products
Locations
Customized Products
Contact Us
Careers
 
Item # Description Case Count Case Weight (lbs.) Cases/Pallet Tie x High Case L (in.) Case W (in.) Case D (in.) Case Cube (ft.3)
Stock Hot Cups                
DHC8 8 oz. Hot Cup 1000 20.02 36 9 x 4 15 7/8 12 3/4 18 7/16 2.16
DHC10C 10C oz. Hot Cup 1000 21.42 32 8 x 4 16 11/16 13 3/8 22 3/8 2.89
DHC10S 10S oz. Hot Cup 1000 21.44 24 6 x 4 17 3/4 14 3/16 22 7/16 3.27
DHC12 12 oz. Hot Cup 1000 20.42 24 6 x 4 17 3/4 14 3/16 19 2.77
DHC12T 12T oz. Hot Cup 1000 25.71 24 6 x 4 18 1/8 14 1/2 19 3/16 2.91
DHC16 16 oz. Hot Cup 1000 28.6 18 6 x 3 17 3/4 14 3/16 25 1/16 3.65
DHC20 20 oz. Hot Cup 500 18.21 24 6 x 4 17 3/4 14 3/16 17 1/8 2.5
Hot Cup Lids & Accessories                
4931 8/10 Tear-Back Lid – White 1000 5 64 16 x 4 17 6-3/4 18 1.3
4930 8/10 Dome Lid – White 1000 6.3 68 17 x 4 16-3/4 6-3/4 18-1/4 1.3
13865 10C Tear-Back Lid – White 1000 6 56 14 x 4 17-3/8 7 17-1/4 1.3
14152 10S/12/16/20 Tear-Back Lid – White 1000 6.5 48 12 x 4 19-1/8 7-1/2 17-3/4 1.5
6880 10S/12/16/20 Tear-Back Lid – Brown 1000 7.6 48 12 x 4 18-1/2 7-3/8 17-3/4 1.5
17699 10S/12/16/20 Dome Lid – White 1000 7.3 48 12 x 4 19-3/8 7-3/8 17-3/4 1.5
18186 10S/12/16/20 Dome Lid – Brown 1000 8.65 48 12 x 4 18-3/8 7-3/8 17-3/4 1.5
17674 10S/12/16/20 Dome Lid – Black 1000 8.65 48 12 x 4 18-3/8 7-3/8 17-3/4 1.5
10218 White Hot Cup Sleeve 1000 20.22 54 9 x 6 14-7/8 13 8 1
9924 Swirl Hot Cup Sleeve 1000 20.22 54 9 x 6 14-7/8 13 8 1
9511 Kraft Hot Cup Sleeve 1000 19.5 54 9 x 6 14-7/8 13 8 1
Cascades

© All rights reserved. Cascades Inc. 2002-2010
Dopaco is a wholly owned subsidiary of Cascades Inc.
For information on our parent see www.cascades.com.